The Rayner Family Archive
A place for our family tree, photos, video memories and documents.
EDIT THIS RECORD, or CREATE NEW RECORD based on similar details
| Catherine Lyons | ||
| Date of birth: | 1875 | |
| Birth place : | Bradford | |
| Mother : | Catherine Egan | |
| Father: | John Lyons | |
| Marriage date: | -- | |
| Spouse: | James Rayner 1874 | |
| Number of children: | 6 | |
| Childrens Names : | Alice James-Francis Emily James Stella Kathleen. | |
| Generations view for Catherine : | View Chart | |
| . | ||
| More info and options to follow.... | ||
Other Info:
I think she died in 1950 she was living with us at the time
* Unfortunately similarities in certain names means that sometimes all the images may not relate to this particular record.